Money Matters > Scholarships & Bursaries > In-Course Awards - General Awards for All Programs
| Abe Dyck Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. Applicant must be an immediate family member of a current or past employee who is/was employed by Mount Royal for a minimum of five years. |
| Criteria: | 1) Extracurricular activities - demonstrated involvement with the University or the community 2) Academic proficiency - minimum GPA of 3.0 3) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Alan Dyment Bursary | |
| Type: | Bursary |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full- or part-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester and who has a physical disability. |
| Criteria: | 1) Financial need |
| Application: | Must be accompanied by documentation from a disabilities specialist describing the student's disability and a letter from the student outlining what impact the disability has had on his/her academic life. Application available online |
| Deadline: | 01-MAR-12 |
| Alberta Blue Cross 50th Anniversary Bursary for Students with Special Needs | |
| Type: | Bursary |
| Value: | $1,000 |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any program in the upcoming fall semester and who has a diagnosed learning or physical disability which causes the student to incur additional expenses to attend university. Student must be an Alberta resident, and not have received more than $3,000 in scholarships and bursaries for that academic year. |
| Criteria: | 1) Financial need |
| Application: | Must be accompanied by documentation from a disabilities specialist describing the student's disability and a letter from the student outlining what impact the disability has had on his/her academic life. Application available online |
| Deadline: | 01-MAR-12 |
| Alberta-NWT Command, The Royal Canadian Legion Bursary | |
| Type: | Bursary |
| Value: | $500 (one award for a student in the Bachelor of Nursing program and one award for a student in any program) |
| Number: | Two |
| Eligibility: | Awarded to full-time students who will be enrolled in any year of any program in the upcoming fall semester. Recipients must be (a) the son or daughter of a deceased or disabled veteran or (b) the son or daughter of a war veteran or (c) an ex-service man or woman or (d) the son or daughter of ex-service or serving personnel or (e) the grandchild of ex-service personnel or (f) a native or naturalized Canadian living in Alberta or the Northwest Territories. |
| Criteria: | 1) Academic proficiency 2) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Alberta Union of Provincial Employees Bursaries | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any program in the upcoming fall semester and who is a member in good standing of the Alberta Union of Provincial Employees or the son, daughter, legal ward or spouse of such members. |
| Criteria: | 1) Financial need 2) Academic proficiency |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Al Bohonus Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable (one scholarship to be awarded to a male and one to a female) |
| Number: | Two |
| Eligibility: | Awarded to full-time students enrolled in the second year of any program and who are competing on varsity Cougar teams. |
| Criteria: | 1) Academic proficiency 2) Demonstrated athletic leadership 3) Extracurricular activities - community involvement |
| Application: | Nominated award - application not required |
| Alumni Legacy In-course Scholarship | |
| Type: | Scholarship |
| Value: | $1,000 The recipients will also be recognized at the anuual Legacy Awards Dinner and receive an invitation to this event. |
| Number: | 4 |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third, or fourth year of any program in the upcoming fall semester. |
| Criteria: | 1) Academic achievement 2) Extracurricular activities: community involvement |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Amina and Fidahussein Janmohamed Memorial Bursary | |
| Type: | Bursary |
| Value: | Variable |
| Number: | Variable |
| Eligibility: | Awarded to full-time students who will be enrolled in the second, third, or fourth year of Bachelor of Arts, Bachelor of Arts - Criminal Justice, Bachelor of Business Administration, Bachelor of Communication, Bachelor of Computer Information Systems, Bachelor of Nursing, or Bachelor of Science in the upcoming fall semester. |
| Criteria: | 1) Financial need |
| Application: | Application available online |
| Deadline: | 01-MAR-12 |
| Andrea Eirikson Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester and who is a member of the Cougar women's basketball or volleyball program. |
| Criteria: | 1) Demonstrated athletic ability 2) Contribution to campus life |
| Application: | Nominated award - application not required |
| Arthur Duncan McCue Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of Bachelor of Science - majoring in Cellular and Molecural Biology or in Health Science or Bachelor of Applied Science - Environmental Science in the upcoming fall semester. |
| Criteria: | 1) Academic achievement 2) Financial need 3) Extracurricular activities - participation in campus or community life |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Barbara Damour Tutor of the Year Award | |
| Type: | Other |
| Value: | $250 |
| Number: | One |
| Eligibility: | Awarded to a full-time student enrolled in any program who is actively tutoring through the Peer Tutor Program in the current academic year. |
| Criteria: | 1) Demonstrated exceptional and/or improved tutoring skills |
| Application: | Nominated award - application not required |
| Calgary Booster Club Athlete of the Year Scholarship | |
| Type: | Scholarship |
| Value: | $1,000 (one scholarship to be awarded to a male and one to a female) |
| Number: | Two |
| Eligibility: | Awarded to students who are enrolled in the second, third or fourth year of any program and who currently participate on at least one of the Cougar Athletics teams. |
| Criteria: | 1) Extracurricular activities - demonstrated involvement in athletics and leadership activities 2) Academic achievement 3) Demonstrated sportsmanship and integrity |
| Application: | Nominated award - application not required |
| Calgary Booster Club Rookie of the Year Scholarship | |
| Type: | Scholarship |
| Value: | $1,000 (one scholarship to be awarded to a male and one to a female) |
| Number: | Two |
| Eligibility: | Awarded to first-year students who participate on at least one Cougar Athletics team who have no previous collegiate or professional athletic experience. |
| Criteria: | 1) Extracurricular activities - demonstrated involvement in athletics and leadership activities 2) Academic achievement 3) Demonstrated sportsmanship |
| Application: | Nominated award - application not required |
| Calgary Italian Sportsman Dinner Association Legacy Scholarship | |
| Type: | Scholarship |
| Value: | $500 |
| Number: | One |
| Eligibility: | Awarded to a full- or part-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The student must have successfully completed ITAL 1101- Beginners' Italian and/or ITAL 1103- Beginners' Italian II by the end of the current academic year. |
| Criteria: | 1) Academic achievement 2) Extra-curricular activities - demonstrated community and/or campus involvement. Preference will be given to a student with demonstrated involvement with a cultural club within the city of Calgary. |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Calgary Italian Sportsman Dinner Association Scholarship | |
| Type: | Scholarship |
| Value: | $1,000 |
| Number: | One |
| Eligibility: | Awarded to a full- or part-time student who will be enrolled in the second, third or fourth-year of any program at Mount Royal in the upcoming fall semester. The student must have successfully completed ITAL 1101- Beginners' Italian by the end of the current academic year. |
| Criteria: | 1) Academic achievement 2) Extra-curricular activities - demonstrated community and/or campus involvement |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Calgary Jewish Community Award for Holocaust and Human Rights Studies | |
| Type: | Other |
| Value: | $1,800 |
| Number: | One |
| Eligibility: | Awarded to a faculty member or a student who wishes to conduct research on the subject of the Holocaust and Human Rights, ideally with application to contemporary human rights matters. This award will fund expenses related to the stated research project. |
| Criteria: | 1) Applications must include the following: name of application, title of the project/activity, start and completion dates, detailed description of the project/activity, summary of costs (not to exceed $1,800), applicant's signature and date |
| Application: | Faculty members and students must submit applications for this award on or before December 1 each year to the Dean of the Faculty of Arts. |
| Deadline: | 01-DEC-12 |
| Canadian Natural Resources Limited Scholarship | |
| Type: | Scholarship |
| Value: | Variable (up to $2,500) |
| Number: | Variable |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of the (a) Bachelor of Business Administration - Accounting program, (b) Bachelor of Applied Computer Information Systems & Business program, (c) Bachelor of Communication - Public Relations program (d) Bachelor of Communication - Information Design or for a student who will be enrolled in the second year of the (e) Business Administration - Human Resources program in the upcoming fall semester. |
| Criteria: | 1) Academic achievement 2) Extra-curricular activities - demonstrated leadership, problem-solving and team-building skills gained through initiatives such as work experience, hobbies, volunteer roles, sports, university or extra-curricular activities |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Canadian Progress Club Calgary Eves Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be entering the second year of any program in the upcoming fall semester. |
| Criteria: | 1) Academic proficiency 2) Past or present participation in the Big Sister or Big Brothers program (formerly Aunts or Uncles at Large). Note: If there are no candidates who meet this criterion, sons or daughters of current Canadian Progress Club members will be eligible. If there are no candidates who meet these requirements, the award will be presented to a student based on academic merit and financial need. 3) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Career Services Scholarship | |
| Type: | Scholarship |
| Value: | variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the third or fourth year of any applied degree or co-operative education program in the upcoming fall semester and who has completed the first Directed Field Studies (DFS) or Co-op work term semester. |
| Criteria: | 1) Demonstrated personal and professional growth and development of effective relationships at school and with the business community during the first DFS or Co-op work term 2) Academic proficiency 3) Extracurricular activities - exceptional leadership qualities as demonstrated through involvement in volunteer, business, community and school activities |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Colleen Griffin Memorial International Exchange Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student in the second, third or fourth year of any program at Mount Royal University who has participated in an international exchange program with one of Mount Royal University's partner institutions. |
| Criteria: | 1) Academic merit - minimum GPA of 3.2 |
| Application: | Nominated award - application not required |
| Colleen Griffin Memorial Scholarship (ESL) | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student enrolled in any year of any program at Mount Royal University who has completed the English as a Second Language program. |
| Criteria: | 1) Outstanding achievement in the English as a Second Language (ESL) program |
| Application: | Nominated award - application not required |
| Cougar Booster Club Badminton Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The student must have played for the Mount Royal Cougar badminton team for at least one year. |
| Criteria: | 1) Academic achievement 2) Outstanding athletic performance in badminton |
| Application: | Nominated award - application not required |
| Cougar Booster Club Men's Soccer Scholarship | |
| Type: | Scholarship |
| Number: | |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The recipient must have played for the Mount Royal Cougar men's soccer team for at least one year. |
| Criteria: | 1) Academic achievement 2) Outstanding athletic performance in soccer |
| Application: | Nominated award - application not required |
| Cougar Booster Club Men's Volleyball Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The recipient must have played for the Mount Royal Cougar men's volleyball team for at least one year. |
| Criteria: | 1) Academic achievement 2) Outstanding athletic performance in Volleyball |
| Application: | Nominated award - application not required |
| Cougar Booster Club Women's Basketball Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The recipient must have played for the Mount Royal Cougar women's basketball team for at least one year. |
| Criteria: | 1) Academic achievement 2) Outstanding athletic performance in basketball |
| Application: | Nominated award - application not required |
| Cougar Booster Club Women's Soccer Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The recipient must have played for the Mount Royal Cougar women's soccer team for at least one year. |
| Criteria: | 1) Academic achievement 2) Outstanding athletic performance in soccer |
| Application: | Nominated award - application not required |
| Cougar Booster Club Women's Volleyball Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The student must have played for the Mount Royal Cougar women's volleyball team for at least one year. |
| Criteria: | 1) Academic achievement 2) Outstanding athletic performance in volleyball |
| Application: | Nominated award - application not required |
| David G. Tallman Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who is a single parent and who is enrolled in any program at Mount Royal University. Preference will be given to single parents who are widows. |
| Criteria: | 1) Financial need 2) Academic proficiency 3) A one-page letter outlining how this scholarship will help the candidate achieve his/her educational goals. |
| Application: | Must be accompanied by a letter as outlined above. Application available online |
| Deadline: | 01-MAR-12 |
| Donna Cox Memorial Award | |
| Type: | Other |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third, or fourth year of any program in the upcoming fall semester. Student must have completed a Mount Royal University French course in the current academic year. |
| Criteria: | 1) Outstanding performance in any French course |
| Application: | Nominated award - application not required |
| Dr. Fred A. Miles Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who is a single parent and who will be enrolled in the second year of one of the following programs in the upcoming fall semester: Child and Youth Care Counsellor, Social Work, Early Learning and Child Care, Disability Studies, Bachelor of Education or Bachelor of Arts (majoring in Psychology). |
| Criteria: | 1) Academic proficiency 2) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Dr. George W. Kerby Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | Variable |
| Eligibility: | Awarded to full-time students who have completed a minimum of nine courses or 27 credits in two consecutive semesters. Students must be returning to Mount Royal full-time in the fall semester. |
| Criteria: | 1) Academic excellence |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Dr. Ken Robson Career Partnership Scholarship | |
| Type: | Scholarship |
| Value: | variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any program offered by the Bissett School of Business, Faculty of Communication Studies, Faculty of Health and Community Studies, Faculty of Arts or Faculty of Science and Technology in the upcoming fall semester. |
| Criteria: | 1) Demonstrated personal and professional growth and development of effective relationships at school and with the business community 2) Academic proficiency 3) Extracurricular activities - exceptional leadership qualities as demonstrated through involvement in volunteer, business, community and school activities |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Dr. Mahfooz A. Kanwar Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second or third year of either the Bachelor of Arts - Criminal Justice or Bachelor of Arts (majoring in sociology) in the upcoming fall semester. |
| Criteria: | 1) Academic excellence - minimum GPA of 3.7 2) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Dr. Martha Cohen International Students Scholarship | |
| Type: | Scholarship |
| Value: | $150 |
| Number: | One |
| Eligibility: | Awarded to a full-time international (visa) student who will be enrolled in the second year of any program in the upcoming fall semester. |
| Criteria: | 1) Academic proficiency 2) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Education Undergraduate Society Scholarship | |
| Type: | Scholarship |
| Value: | $200 |
| Number: | Two |
| Eligibility: | Awarded to full-time students who will be enrolled in the second year of any program in the upcoming fall semester. The students must be members in good standing of the Education Undergraduate Society/Alberta Teachers Association. |
| Criteria: | 1) Academic excellence - in Education 1231 and 1233 2) Extracurricular activities - volunteerism 3) Letter outlining commitment to teaching |
| Application: | Must be accompanied by a letter as outlined above. Application available online |
| Deadline: | 01-MAR-12 |
| Ellen Krempien Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a mature, female, full-time student who will be enrolled in the second year of any program in the upcoming fall semester. |
| Criteria: | 1) Academic achievement 2) Extracurricular activities - contribution to campus life or the community 3) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| ENMAX Bright Minds Scholarship | |
| Type: | Scholarship |
| Value: | Variable (renewable for up to two years) |
| Number: | Variable |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of study in the areas of business, environment, science or engineering in the upcoming fall semester. This award will be renewable provided that the recipient maintains his/her status as a full-time student at Mount Royal University and has maintained a minimum GPA of 3.0. Students do not need to reapply to renew their award. |
| Criteria: | 1) Financial need 2) Academic proficiency - minimum GPA of 3.0 3) Extracurricular activities |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Eva Rosenberg Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who is a single parent and who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. |
| Criteria: | 1) Academic excellence 2) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Fellows-Henry Medal Award | |
| Type: | Other |
| Value: | Variable- the recipient will also receive an engraved medal |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any Bachelor's degree in the upcoming fall semester. Student must have completed ECON 1101- Principles of Microeconomics in the previous academic year. |
| Criteria: | 1) Academic excellence in ECON 1101 |
| Application: | Nominated award- application not required |
| FirstEnergy Capital Corp. 10th Anniversary Award | |
| Type: | Scholarship |
| Value: | $2,000 each for a first-, second- and third-year student and $4,000 for a fourth-year student |
| Number: | Variable |
| Eligibility: | Awarded to a full-time student enrolled in an applied degree/degree program supporting the energy sector, either directly or indirectly, in the upcoming fall semester. The award recipient will be considered for renewal of the award provided that he/she: (a) registers full time in the following year of study at Mount Royal, (b) has completed at least eight courses or 24 credits in the previous academic year and (c) has maintained a minimum GPA of 3.0 in the previous academic year. Should a student not re-qualify for the award based on the criteria outlined, an additional student in the same year of study may be considered for the award. |
| Criteria: | 1) Academic proficiency - minimum 75 per cent high school average or 3.0 GPA 2) Financial need 3) Extracurricular activities - demonstrated history of improving the community through volunteerism or in lieu of volunteer experience, the applicant must articulate a clear vision of how he/she intends to do so |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Frances Camyre Memorial Bursary | |
| Type: | Bursary |
| Value: | Variable |
| Number: | Variable |
| Eligibility: | Awarded to student who will be registered full time in any program of study in the upcoming fall semester and who will have completed a minimum of one full-time semester at Mount Royal University. The recipient must be an Alberta resident and have resided in Alberta for a minimum of five years. |
| Criteria: | 1) Financial need 2) Academic proficiency 3) Extracurricular activities - involvement or volunteerism within the University or the community |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| G. Preston MacLeod Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of either the Bachelor of Arts or the Bachelor of Science in the upcoming fall semester. |
| Criteria: | 1) Academic excellence |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Hans Peder Madsen Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | Variable |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any program in the upcoming fall semester and who has a physical disability. |
| Criteria: | 1) Academic proficiency 2) Financial need |
| Application: | Must be accompanied by documentation from a disabilities specialist describing the student's disability and a letter from the student outlining what impact the disability has on his/her academic life. Application available online. |
| Deadline: | 01-MAR-12 |
| Harley Hotchkiss Hockey Scholarship | |
| Type: | Scholarship |
| Value: | $1,000 - one award for a male student, one award for a female student, and a third award to either gender |
| Number: | Three |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third, or fourth year of any program and who is a member of either the men's or women's Cougar Hockey team in the upcoming fall semester. Preference will be given to a student who is well-rounded in academics and athletics. |
| Criteria: | 1) Academic achievement 2) Athletic performance and sportsmanship |
| Application: | Nominated - application not required |
| Holocaust Education Award | |
| Type: | Scholarship |
| Value: | $1,000 |
| Number: | One |
| Eligibility: | Awarded to a full-time student enrolled in the second, third or fourth year of any program at Mount Royal University. |
| Criteria: | 1) A research/term paper of between 2,000 and 2,500 words, written during the current or previous academic year on a topic related to the Holocaust and/or anti-Semitism. By submission of the written essay, the student authorizes its publication in whole or in part. |
| Application: | Submit research/term paper to the Humanities department by March 15. |
| Deadline: | 15-MAR-12 |
| Hong Kong - Canada Business Association Scholarship | |
| Type: | Scholarship |
| Value: | $1,000 |
| Number: | One |
| Eligibility: | Awarded to a full-time student enrolled in the second, third or fourth year of any program who has participated in an international exchange to Hong Kong or China. |
| Criteria: | 1) Academic merit |
| Application: | Nominated award - application not required |
| Husky Energy Scholarship | |
| Type: | Scholarship |
| Value: | $1,000 |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in either the second year of the Bachelor of Applied Science - Environmental Science program (formerly the Bachelor of Applied Industrial Ecology program) or the second or third year of the Bachelor of Communication - Public Relations program in the upcoming fall semester. Note: The award will alternate each year between programs. |
| Criteria: | 1) Academic proficiency 2) Extracurricular activities - involvement in extracurricular and/or community activities |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| James S Atkinson Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any program in the upcoming fall semester and who is a member of the Cougar men's hockey team. |
| Criteria: | 1) Academic proficiency 2) Extracurricular activities - athletic ability, demonstrated sportsmanship and leadership within the hockey team |
| Application: | Nominated award - application not required |
| Jeffery James Stouffer Memorial Basketball Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester and who is a member of the Cougar basketball team. The recipient must be a resident of Alberta. |
| Criteria: | 1) Academic merit - minimum GPA of 2.7 2) Evidence of leadership and outstanding character attributes as demonstrated through team and university community activities and contribution. |
| Application: | Nominated award - application not required |
| J. E. Love Memorial Bursary | |
| Type: | Bursary |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any program in the upcoming fall semester. Preference will be given to students with dependents. |
| Criteria: | 1) Academic proficiency 2) Financial need (special consideration given to students with dependents) |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| John and Patricia Donahue Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | Two |
| Eligibility: | Awarded to full-time students who will be enrolled in the third or fourth year of any program. The recipients must be residents of Alberta. |
| Criteria: | 1) Academic proficiency 2) Extracurricular activities - demonstrated love of sports and sportsmanship and zest for life 3) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Kristen Deyell Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who is enrolled in any program at Mount Royal University and who is participating in an international exchange program (except in Mexico) with one of Mount Royal University's partner institutions. |
| Criteria: | 1) Academic achievement 2) Excellent interpersonal skills 3) Extracurricular activities - demonstrated interest in other cultures 4) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Metis Education Foundation Bursary | |
| Type: | Bursary |
| Value: | $3,500 |
| Number: | Five |
| Eligibility: | Awarded to a full-time Aboriginal student who will be enrolled in any year of any program at Mount Royal University in the upcoming fall semester. Student must provide proof of Metis heritage. |
| Criteria: | 1) Financial need 2) Letter of no more than 400 words outlining your experience with the Metis community. |
| Application: | Must be accompanied by a letter as outlined above. Application available online. |
| Deadline: | 01-MAR-12 |
| Miriel Fisher Memorial Scholarship | |
| Type: | Scholarship |
| Value: | $1,500 |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the final year of any program in the upcoming fall semester. Preference will be given to an Aboriginal student. |
| Criteria: | 1) Academic achievement |
| Application: | Application available online |
| Deadline: | 01-MAR-12 |
| Mount Royal Cougar Women's Basketball Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The recipient must be a member of the Mount Royal Cougar Women's basketball team. |
| Criteria: | 1) Academic merit 2) Extra-curricular activities - demonstrated involvement in athletics and leadership activities |
| Application: | Nominated award - application not required |
| Mount Royal Cougar Women's Hockey Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. The student must have played for the Mount Royal Cougar women's hockey team for at least one year and must have resided in Alberta for the past 12 months. |
| Criteria: | 1) Academic merit 2) Extracurricular activities - demonstrated involvement in athletics and leadership activities |
| Application: | Nominated award - application not required |
| Mount Royal Faculty Memorial Bursary | |
| Type: | Bursary |
| Value: | variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third, or fourth year of any program in the upcoming fall semester. |
| Criteria: | 1) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Mount Royal Recreation Student Staff Scholarship | |
| Type: | Scholarship |
| Value: | Variable (minimum $400) |
| Number: | 2 (minimum) |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program at Mount Royal University in the upcoming fall semester and who has worked part-time with Mount Royal Recreation for a minimum of four months in the past academic year. The student must also be a Mount Royal Recreation employee in good standing in the upcoming fall semester. |
| Criteria: | 1) Extracurricular activities - demonstrated positive contribution to campus life as shown through work with Mount Royal Recreation and through involvement in Mount Royal Recreation programs 2) A letter of reference from your immediate supervisor at Mount Royal Recreation and a letter outlining your contributions to campus life through employment with Mount Royal Recreation and involvement in Mount Royal Recreation programs 3) Academic proficiency - minimum GPA of 3.0 4) Financial need |
| Application: | Must be accompanied by two letters as outlined above. Application available online |
| Deadline: | 01-MAR-12 |
| Mount Royal University Learning Assistance Award | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full- or part-time student who will be enrolled in the second year of any program in the upcoming fall semester who has a diagnosed learning disability and has taken at least 12 credits at the University. |
| Criteria: | 1) Academic proficiency |
| Application: | Must be accompanied by documentation from a disabilities specialist describing the student's disability and a letter from the student outlining what impact the disability has on his/her academic life. Application available online |
| Deadline: | 01-MAR-12 |
| Mount Royal University Scholarships for Part Time Students | |
| Type: | Scholarship |
| Value: | $300 |
| Number: | Five |
| Eligibility: | Awarded to part-time students who will be enrolled in any credit program in the upcoming fall semester and who have completed 15 credit hours in that program on a part-time basis. |
| Criteria: | 1) Academic excellence - minimum GPA of 3.5 |
| Application: | Nominated award - application not required |
| Mount Royal University Student Bursary | |
| Type: | Bursary |
| Value: | $1,000 |
| Number: | Variable |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. |
| Criteria: | 1) Financial need |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Mrs. Hughie Olsen Memorial Award | |
| Type: | Other |
| Value: | variable (minimum $1,500) |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third, or fourth year of any program in the upcoming fall semester. |
| Criteria: | 1) Academic achievement 2) Outstanding athletic performance on the Women's Cougar basketball team 3) Evidence of leadership as demonstrated through team and campus activities and contributions |
| Application: | Nominated award - application not required |
| MRU Citizenship Award | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any program in the upcoming fall semester. |
| Criteria: | 1) Academic proficiency 2) Extracurricular activities - within the University |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Nathan Bennor Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second year of any program in the upcoming fall semester. Student must be a member of the Cougar men's volleyball program. |
| Criteria: | 1) Demonstrated athletic ability and sincere love of sports, professional attitude and zest for life 2) Extracurricular activities - contribution to the athletic program 3) Financial need 4) Academic proficiency |
| Application: | Available online |
| Deadline: | 01-MAR-12 |
| Neil Kennedy Memorial Scholarship | |
| Type: | Scholarship |
| Value: | Variable |
| Number: | One |
| Eligibility: | Awarded to a full-time student who will be enrolled in the second, third or fourth year of any program in the upcoming fall semester. Student must be a resident of Alberta and a member of the Cougars golf team. |
